Participating Hospitals

The following hospitals are participants of the Cardiogenic Shock Registry Powered by Get With The Guidelines®.
| Facility | City | State |
| Ascension St. Vincent Hospital | Indianapolis | Indiana |
| Baylor Scott & White The Heart Hospital | Plano | Texas |
| Brigham and Women's Hospital | Boston | Massachusetts |
| Harborview Medical Center | Seattle | Washington |
| Inova Fairfax Hospital | Falls Church | Virginia |
| MedStar Washington Hospital Center | Washington | DC |
| Memorial University Medical Center | Savannah | Georgia |
| NYC Health + Hospitals/Bellevue | New York | New York |
| Parkland Health & Hospital System | Dallas | Texas |
| The Hospital of the University of Pennsylvania | Philadelphia | Pennsylvania |
| The Mount Sinai Hospital | New York | New York |
| The University of Texas Medical Branch | Galveston | Texas |
| University of California San Francisco (UCSF) | San Francisco | California |
| University of Utah Health | Salt Lake City | Utah |
| UofL Health - Jewish Hospital | Louisville | Kentucky |
| UT Southwestern Medical Center | Dallas | Texas |
| Wellstar Kennestone Regional Hospital | Marietta | Georgia |
